Share record |
![]() ![]() |
Please use this identifier to cite or link to this item:
https://tede2.pucrs.br/tede2/handle/tede/9368
Document type: | Dissertação |
Title: | Quem veio hoje? : percepção de idosos residentes de Instituições de Longa Permanência (ILP) sobre as atividades assistidas com animais |
Author: | Schutz, Karina Laux ![]() |
Advisor: | Terra, Newton Luiz |
Abstract (native): | A presente dissertação visou identificar as apreciações das atividades assistidas com animais(AAAs) em idosos residentes de instituições de longa permanência para idosos (ILPIs). Para tanto, foi feita uma seleção dos residentes que participaram da pesquisa através do Mini-Exame do Estado Mental. Os indivíduos selecionados (7 mulheres e 3 homens, com idades entre 64 e 89 anos) responderam a um questionário sociodemográfico e a uma entrevista semiestruturada, com questões envolvendo a percepção da inserção de animais na instituição, os sentimentos/emoções gerados pela interação e a preferência por determinados animais (participaram deste estudo: cachorro, ave e coelho). Esta investigação caracteriza-se como uma abordagem qualitativa e quantitativa complementar e utilizou a técnica de Análise de Conteúdo (BARDIN, 2016) para o tratamento dos dados oriundos das entrevistas e do diário de campo. Foram encontradas cinco categorias que emergiram das falas dos idosos participantes do estudo. São elas: “afeto”, “lembranças”, “importância”, “preferência por determinado animal” e “medo”. A presente pesquisa conseguiu descrever, através das falas dos participantes, a percepção e os sentimentos despertados pelos idosos residentes de ILPIs através das atividades feitas com animais dentro dos locais. Igualmente, a pertinência desta investigação se justifica por demonstrar os efeitos positivos dessa atividade para as ILPIs, destacando-se a importância de um profissional capacitado e de animais selecionados de forma adequada. |
Abstract (english): | The present dissertation aims to identify as appreciations of activities assisted by animals (AAAs) in elderly residents in long-term care institutions for the elderly (ILPIs). For that, a selection of residents was made that registered the research through the Mini-Mental State Examination. Those selected (7 women and 3 men, aged between 64 and 89 years old) answered a sociodemographic questionnaire and a semi-structured interview, with questions about the recovery of the insertion of animals in the institution, the feelings / emotions generated by the interaction and preference for animals selected (including this study: dog, bird and rabbit). This investigation describes as a complementary qualitative and quantitative approach and used by the Content Analysis technique (BARDIN, 2016) for processing data from interviews and field diaries. Five categories were found that emerged from the statements of the elderly participants in the study. They are: "affection", "memories", "importance", "preference for a certain animal" and "fear". This research was able to describe, through the speeches of the participants, the participation and feelings aroused by the elderly residents of ILPIs, through activities carried out with animals inside the places. Equally, a pertinence of this investigation is justified by demonstrating the negative effects of this activity for LTCFs, highlighting the importance of a trained professional and appropriately selected animals. |
Keywords: | Atividades Assistidas com Animais Idosos Instituição de Longa Permanência de Idosos Pet Terapia Intervenções Assistidas com Animais Terapia Assistida com Animais Animal Assisted Activities Aged Long-Term Care Institution for the Elderly Pet Therapy Animal Assisted Interventions Animal Assisted Therapy |
CNPQ Knowledge Areas: | CIENCIAS DA SAUDE::MEDICINA |
Language: | por |
Country: | Brasil |
Publisher: | Pontifícia Universidade Católica do Rio Grande do Sul |
Institution Acronym: | PUCRS |
Department: | Escola de Medicina |
Program: | Programa de Pós-Graduação em Gerontologia Biomédica |
Access type: | Acesso Aberto |
Fulltext access restriction: | Trabalho não apresenta restrição para publicação |
URI: | http://tede2.pucrs.br/tede2/handle/tede/9368 |
Issue Date: | 30-Jun-2020 |
Appears in Collections: | Programa de Pós-Graduação em Gerontologia Biomédica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SCHUTZ_KARINA_LAUX_DIS.pdf | KARINA_LAUX_SCHUTZ_DIS | 1.66 MB | Adobe PDF | ![]() Download/Open Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.