Share record |
![]() ![]() |
Please use this identifier to cite or link to this item:
https://tede2.pucrs.br/tede2/handle/tede/5177
Document type: | Dissertação |
Title: | Smart execution of molecular docking simulations of a fully-flexible receptor model |
Author: | Frantz, Fábio André ![]() |
Advisor: | Ruiz, Duncan Dubugras Alcoba |
Abstract (native): | Simulações de docagem molecular com modelos de Receptores Totalmente Flexíveis (FFR) estão adquirindo maturidade. No entanto, isto demanda atividades computacionais de paralelização para geração e execução de grande volume de dados que precisam ser analizados. Computação multi-tarefa é um paradigma atrativo e que vem sendo aplicado frequentemente para executar tarefas intensivas. Neste trabalho propomos um ambiente para executar simulações de docagem molecular no modelo FFR com pequenas moléculas integradas a um componente MTC. Este ambiente é baseado no padrão Múltiplas Instâncias Autoadaptáveis (P-SaMI) que possui regras para redução do número de experimentos, provendo um modelo de Receptores Totalmente Flexíveis Reduzido (RFFR). A principal contribuição desta pesquisa está na comprovação de que as regras do P-SaMI podem ser usadas em Simulações de Docagem Molecular através de um ambiente web integrado com um componente MTC. |
Abstract (english): | Molecular docking simulations of Fully-Flexible Receptor (FFR) models are coming of age. However, they demand parallelization of computing activities for their executions and generate huge amounts of data that needs to be analyzed. Many Task Computing (MTC) is an attractive paradigm routinely applied to execute intensive tasks. In this work we propose an environment to execute molecular docking simulations of FFR models to small molecules integrated with an MTC middleware. This environment is based on a new pattern called Self-adapting Multiple Instances (P-SaMI) that provide rules to reduce the number of experiments, providing a Reduced Fully-Flexible Receptor (RFFR) model. The main contribution of this research is to prove that P-SaMI rules can be used on Molecular Docking Simulations through a web environment integrated with an MTC middleware. |
Keywords: | INFORMÁTICA BANCO DE DADOS BIOLOGIA MOLECULAR BIOLOGIA COMPUTACIONAL |
CNPQ Knowledge Areas: | CNPQ::CIENCIAS EXATAS E DA TERRA::CIENCIA DA COMPUTACAO |
Language: | por |
Country: | BR |
Publisher: | Pontifícia Universidade Católica do Rio Grande do Sul |
Institution Acronym: | PUCRS |
Department: | Faculdade de Informáca |
Program: | Programa de Pós-Graduação em Ciência da Computação |
Citation: | FRANTZ, Fábio André. Smart execution of molecular docking simulations of a fully-flexible receptor model. 2012. 93 f. Dissertação (Mestrado em Ciência da Computação) - Pontifícia Universidade Católica do Rio Grande do Sul, Porto Alegre, 2012. |
Access type: | Acesso Aberto |
URI: | http://tede2.pucrs.br/tede2/handle/tede/5177 |
Issue Date: | 12-Apr-2012 |
Appears in Collections: | Programa de Pós-Graduação em Ciência da Computação |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
439095.pdf | Texto Completo | 3.21 MB | Adobe PDF | ![]() Download/Open Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.