Share record |
![]() ![]() |
Please use this identifier to cite or link to this item:
https://tede2.pucrs.br/tede2/handle/tede/11631
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Deconto, Guilherme Dall'Agnol | - |
dc.creator.Lattes | http://lattes.cnpq.br/6214812571066919 | por |
dc.contributor.advisor1 | Zorzo, Avelino Francisco | - |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/4315350764773182 | por |
dc.date.accessioned | 2025-05-27T15:48:10Z | - |
dc.date.issued | 2024-03-13 | - |
dc.identifier.uri | https://tede2.pucrs.br/tede2/handle/tede/11631 | - |
dc.description.resumo | The adoption of the Internet of Things (IoT) has brought many advantages, but it also presents challenges for the field of Digital Forensics. The heterogeneity of the data directly affects the investigative process in scenarios involving IoT applications. Through the analysis of a comprehensive and heterogeneous dataset collected from IoT devices, this study analyzes the use of machine learning algorithms to detect specific patterns to estimate the number of people in physical environments involving IoT devices, with the aim of helping in crime investigations. In this work, we discuss the use of Machine Learning approaches to enhance criminal investigations based on data collected from IoT environments. The experimental evaluation not only showcases the potential enhancement of Digital Forensics through the utilization of IoT data but also serves to emphasize the effectiveness of machine learning-based approaches in these environments. | por |
dc.description.abstract | A adoção da Internet das Coisas (IoT) trouxe muitas vantagens, mas também apresenta desafios para o campo da Perícia Digital. A heterogeneidade dos dados afeta diretamente o processo investigativo em cenários que envolvem aplicações de IoT. Por meio da análise de um conjunto de dados heterogêneo e abrangente coletado de dispositivos IoT, este estudo analisa o uso de algoritmos de aprendizado de máquina para detectar padrões específicos e estimar o número de pessoas em ambientes físicos que envolvem dispositivos IoT, com o objetivo de auxiliar em investigações criminais. Os resultados destacam a capacidade dos modelos de Aprendizado de Máquina em identificar padrões relevantes e fornecer informações valiosas para investigações em ambientes de IoT, como casas inteligentes, escritórios inteligentes e edifícios inteligentes. Essas descobertas contribuem para o avanço da Perícia Digital e demonstram o potencial de abordagens baseadas em aprendizado de máquina na análise de dados de dispositivos IoT em contextos forenses. | por |
dc.description.provenance | Submitted by PPG Ciência da Computação ([email protected]) on 2025-05-19T13:15:12Z No. of bitstreams: 1 GUILHERME_DALLAGNOL_DECONTO_DIS.pdf: 2139721 bytes, checksum: 4749c624efaedf8b7cf133b8dbca981d (MD5) | eng |
dc.description.provenance | Approved for entry into archive by Náthali Aquino ([email protected]) on 2025-05-27T15:34:34Z (GMT) No. of bitstreams: 1 GUILHERME_DALLAGNOL_DECONTO_DIS.pdf: 2139721 bytes, checksum: 4749c624efaedf8b7cf133b8dbca981d (MD5) | eng |
dc.description.provenance | Made available in DSpace on 2025-05-27T15:48:10Z (GMT). No. of bitstreams: 1 GUILHERME_DALLAGNOL_DECONTO_DIS.pdf: 2139721 bytes, checksum: 4749c624efaedf8b7cf133b8dbca981d (MD5) Previous issue date: 2024-03-13 | eng |
dc.format | application/pdf | * |
dc.thumbnail.url | https://tede2.pucrs.br/tede2/retrieve/193711/GUILHERME_DALLAGNOL_DECONTO_DIS.pdf.jpg | * |
dc.language | eng | por |
dc.publisher | Pontifícia Universidade Católica do Rio Grande do Sul | por |
dc.publisher.department | Escola Politécnica | por |
dc.publisher.country | Brasil | por |
dc.publisher.initials | PUCRS | por |
dc.publisher.program | Programa de Pós-Graduação em Ciência da Computação | por |
dc.rights | Acesso Aberto | por |
dc.subject | Internet of Things | eng |
dc.subject | Digital Forensics | eng |
dc.subject | Machine Learning | eng |
dc.subject | Internet das Coisas | por |
dc.subject | Perícia Digital | por |
dc.subject | Aprendizado de Máquina | por |
dc.subject.cnpq | CIENCIA DA COMPUTACAO::TEORIA DA COMPUTACAO | por |
dc.title | Pattern detection strategy applied to crime investigation in IoT environments | por |
dc.title.alternative | Estratégia de detecção de padrões aplicada à investigação de crimes em ambientes IoT | por |
dc.type | Dissertação | por |
dc.restricao.situacao | Trabalho não apresenta restrição para publicação | por |
Appears in Collections: | Programa de Pós-Graduação em Ciência da Computação |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GUILHERME_DALLAGNOL_DECONTO_DIS.pdf | GUILHERME_DALLAGNOL_DECONTO_DIS | 2.09 MB | Adobe PDF | ![]() Download/Open Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.