Share record |
![]() ![]() |
Please use this identifier to cite or link to this item:
https://tede2.pucrs.br/tede2/handle/tede/11258
Document type: | Tese |
Title: | Avaliação pré-clínica da funcionalidade de um stent recoberto com biopolímero e sirolimus em suínos : estudo comparativo |
Author: | Perini, Sílvio César ![]() |
Advisor: | Bodanese, Luiz Carlos |
First advisor-co: | Ligabue, Rosane Angélica |
Keywords: | Biopolímero Stents Recobertos Artérias Carótidas Sirolimus Microscopia Eletrônica de Varredura Suínos Biopolymer Coated Stents Carotid Arteries Scanning Electron Microscopy Pigs |
CNPQ Knowledge Areas: | CIENCIAS DA SAUDE::MEDICINA |
Language: | por |
Country: | Brasil |
Publisher: | Pontifícia Universidade Católica do Rio Grande do Sul |
Institution Acronym: | PUCRS |
Department: | Escola de Medicina |
Program: | Programa de Pós-Graduação em Medicina e Ciências da Saúde |
Access type: | Acesso Aberto |
Fulltext access restriction: | Trabalho será publicado como artigo ou livro |
Time to release fulltext: | 60 meses |
Date to release fulltext: | 03/06/2029 |
URI: | https://tede2.pucrs.br/tede2/handle/tede/11258 |
Issue Date: | 26-Mar-2024 |
Appears in Collections: | Programa de Pós-Graduação em Medicina e Ciências da Saúde |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TES_SILVIO_CESAR_PERINI_CONFIDENCIAL.pdf | SILVIO_CESAR_PERINI_TES | 693.88 kB | Adobe PDF | ![]() Download/Open Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.