Share record |
![]() ![]() |
Please use this identifier to cite or link to this item:
https://tede2.pucrs.br/tede2/handle/tede/10784
Document type: | Tese |
Title: | Efeitos adversos de herbicidas à base de glifosato e de ácido diclorofenoxiacético (2,4D) em diferentes estágios de desenvolvimento pós-eclosão de peixes anuais |
Author: | Castro, Bruna Dutra de ![]() |
Advisor: | Oliveira, Guendalina Turcato |
Keywords: | Agrotóxicos Ambiente Aquático Cynopoecilus SP Balanço Oxidativo Metabolismo Pesticides Aquatic Environment Cynopoecilus SP Oxidative Balance Metabolism |
CNPQ Knowledge Areas: | CIENCIAS BIOLOGICAS::ZOOLOGIA |
Language: | por |
Country: | Brasil |
Publisher: | Pontifícia Universidade Católica do Rio Grande do Sul |
Institution Acronym: | PUCRS |
Department: | Escola de Ciências Saúde e da Vida |
Program: | Programa de Pós Graduação em Ecologia e Evolução da Biodiversidade |
Access type: | Acesso Aberto |
Fulltext access restriction: | Trabalho será publicado como artigo ou livro |
Time to release fulltext: | 24 meses |
Date to release fulltext: | 25/05/2025 |
URI: | https://tede2.pucrs.br/tede2/handle/tede/10784 |
Issue Date: | 22-Mar-2023 |
Appears in Collections: | Programa de Pós-Graduação em Ecologia e Evolução da Biodiversidade |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TES_BRUNA_DUTRA_DE_CASTRO_CONFIDENCIAL.pdf | BRUNA_DUTRA_DE_CASTRO_TES | 433.97 kB | Adobe PDF | ![]() Download/Open Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.